 
 
| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 34.97 +- 0.76 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 36.71 +- 0.17 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.1970 +- 0.0027 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.3062 +- 0.0032 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.4068 +- 0.0035 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.9088 +- 0.0071 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0742 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0946 +- 0.0021 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0931 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.2599 +- 0.0048 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 2.171 +- 0.022 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 32.23 +- 0.73 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.9312 +- 0.0055 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |