Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.344 +- 0.075 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 171 +- 20 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Warning | 2.70 +- 0.15 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Error | 3.37 +- 0.24 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.036 +- 0.022 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 7.15 +- 0.35 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.721 +- 0.094 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Warning | 2.36 +- 0.19 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.018 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 5.23 +- 0.29 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 15.1 +- 1.4 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |