Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.279 +- 0.068 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 205 +- 24 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Error | 3.27 +- 0.26 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Error | 3.25 +- 0.24 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.068 +- 0.035 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 8.07 +- 0.56 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Warning | 2.58 +- 0.30 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Warning | 3.08 +- 0.35 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.045 +- 0.027 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Warning | 6.85 +- 0.64 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 17.2 +- 1.5 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |