 
 
| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 46.74 +- 0.88 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 45.01 +- 0.21 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.8355 +- 0.0048 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.2966 +- 0.0032 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1853 +- 0.0026 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 4.3184 +- 0.0079 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.2601 +- 0.0030 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0952 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0740 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.4284 +- 0.0053 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 2.234 +- 0.021 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 38.07 +- 0.79 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.8861 +- 0.0061 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |