| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Error | 1.97 +- 0.18 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 209.2 +- 9.4 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.387 +- 0.049 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.835 +- 0.047 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.156 +- 0.019 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.412 +- 0.093 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.171 +- 0.030 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.169 +- 0.024 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.052 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.392 +- 0.048 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 8.50 +- 0.45 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 0.180 +- 0.054 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.092 +- 0.026 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |