| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 18.92 +- 0.56 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 20.57 +- 0.22 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1801 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.1959 +- 0.0073 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.4955 +- 0.0093 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.873 +- 0.018 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0865 +- 0.0056 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1016 +- 0.0055 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1265 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.315 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 3.019 +- 0.059 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 17.05 +- 0.53 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.8805 +- 0.0091 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |