| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 28.28 +- 0.68 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 27.99 +- 0.52 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.127 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.418 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.654 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.181 +- 0.028 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0681 +- 0.0067 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1169 +- 0.0088 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1135 +- 0.0083 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.298 +- 0.020 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.67 +- 0.11 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 23.25 +- 0.62 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.8220 +- 0.0092 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |