| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 32.57 +- 0.73 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 47.65 +- 0.26 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1281 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.2678 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.1888 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.5821 +- 0.0088 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0710 +- 0.0021 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1372 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0997 +- 0.0026 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.3059 +- 0.0067 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 2.907 +- 0.029 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 29.13 +- 0.69 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.9091 +- 0.0062 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |