| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 9.10 +- 0.39 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 10.02 +- 0.18 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 2.092 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.703 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.592 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 5.387 +- 0.023 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.956 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0541 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.527 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 4.537 +- 0.020 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 14.96 +- 0.23 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 1.90 +- 0.18 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.198 +- 0.016 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |