| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 11.66 +- 0.44 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 13.310 +- 0.066 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.7477 +- 0.0050 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.9668 +- 0.0055 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.8521 +- 0.0049 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 5.566 +- 0.011 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.1856 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.3297 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1502 +- 0.0027 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.6576 +- 0.0072 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.314 +- 0.032 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 9.61 +- 0.40 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.819 +- 0.014 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |