| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 44.34 +- 0.85 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 50.9 +- 1.0 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1172 +- 0.0085 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.384 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.324 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.837 +- 0.034 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0699 +- 0.0068 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.193 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.140 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.403 +- 0.025 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 13.96 +- 0.24 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 16.49 +- 0.52 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.3719 +- 0.0093 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |