| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 26.89 +- 0.66 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 29.98 +- 0.15 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1946 +- 0.0030 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.1615 +- 0.0025 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.2784 +- 0.0035 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.6325 +- 0.0067 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0913 +- 0.0023 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0731 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1221 +- 0.0025 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.2830 +- 0.0051 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 12.902 +- 0.058 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 9.38 +- 0.39 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.337 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |