| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 75.6 +- 1.1 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 77.73 +- 0.36 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1035 +- 0.0019 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.1077 +- 0.0019 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.3752 +- 0.0033 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.5858 +- 0.0053 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0413 +- 0.0015 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0502 +- 0.0014 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0820 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.1710 +- 0.0036 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 22.567 +- 0.065 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 1.61 +- 0.16 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.0219 +- 0.0022 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |