| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Error | 450.0 +- 2.7 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 720.3 +- 6.6 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.0891 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.2196 +- 0.0027 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.9502 +- 0.0069 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.2881 +- 0.0090 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0583 +- 0.0015 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0762 +- 0.0016 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.3519 +- 0.0047 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.4873 +- 0.0055 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 22.853 +- 0.083 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Warning | 6.75 +- 0.33 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.01501 +- 0.00073 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |