Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 40.26 +- 0.81 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 41.87 +- 0.19 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.5410 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.2453 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.4152 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.2020 +- 0.0082 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0894 +- 0.0021 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0883 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.1160 +- 0.0024 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.2902 +- 0.0052 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 18.100 +- 0.062 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 3.21 +- 0.23 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0781 +- 0.0053 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |