Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 1.0 +- 0.0 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.169 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.285 +- 0.017 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.233 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.687 +- 0.033 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0405 +- 0.0065 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0896 +- 0.0094 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0719 +- 0.0087 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.202 +- 0.019 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 4.00 +- 0.15 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |