| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Error | 107.3 +- 1.3 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 107.09 +- 0.49 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1624 +- 0.0023 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.2369 +- 0.0029 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.2985 +- 0.0030 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.6972 +- 0.0062 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0757 +- 0.0015 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0860 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0653 +- 0.0016 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.2266 +- 0.0039 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 19.856 +- 0.072 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 17.85 +- 0.54 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.1674 +- 0.0046 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |