Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 16.72 +- 0.52 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 20.09 +- 0.11 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Error | 3.246 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.2906 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.1405 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 5.851 +- 0.017 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 2.1018 +- 0.0088 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.1524 +- 0.0032 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0924 +- 0.0024 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.344 +- 0.012 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.477 +- 0.031 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 14.30 +- 0.48 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.837 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |