| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 14.15 +- 0.48 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 15.32 +- 0.14 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.777 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.826 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.3509 +- 0.0054 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.966 +- 0.020 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.1692 +- 0.0057 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.2003 +- 0.0065 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0490 +- 0.0026 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.418 +- 0.012 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 13.00 +- 0.11 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 2.66 +- 0.21 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.173 +- 0.012 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |