Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 16.70 +- 0.52 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 20.32 +- 0.11 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.7105 +- 0.0050 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 2.0816 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.4944 +- 0.0037 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 5.308 +- 0.012 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.1654 +- 0.0029 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.3792 +- 0.0046 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0853 +- 0.0019 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.6277 +- 0.0073 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 17.166 +- 0.063 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 2.31 +- 0.19 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.1200 +- 0.0093 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |