| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 18.20 +- 0.55 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 20.82 +- 0.11 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.6658 +- 0.0048 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.9567 +- 0.0067 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.4247 +- 0.0034 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 5.067 +- 0.011 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.1452 +- 0.0026 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.3087 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0702 +- 0.0017 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.5221 +- 0.0064 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 17.256 +- 0.063 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 2.15 +- 0.19 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.1042 +- 0.0085 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |