Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 1.77 +- 0.17 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 13.96 +- 0.18 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.2729 +- 0.0090 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.1937 +- 0.0084 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.0767 +- 0.0053 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.543 +- 0.018 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.2217 +- 0.0079 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0793 +- 0.0065 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0426 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.337 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 15.55 +- 0.17 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.066 +- 0.033 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.026 +- 0.013 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |