Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 1.72 +- 0.17 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 2.297 +- 0.056 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.0954 +- 0.0034 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.784 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.3301 +- 0.0063 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.236 +- 0.018 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0349 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.4495 +- 0.0095 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.1562 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.633 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 12.427 +- 0.080 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.164 +- 0.052 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.070 +- 0.021 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |