Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.238 +- 0.061 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 0.33 +- 0.15 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Error | 7.548 +- 0.041 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.905 +- 0.020 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.1442 +- 0.0061 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Error | 10.702 +- 0.037 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Error | 7.520 +- 0.041 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.414 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0625 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Error | 10.007 +- 0.037 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 18.90 +- 0.15 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |