Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 45.52 +- 0.86 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 45.04 +- 0.73 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.323 +- 0.018 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.348 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.297 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.980 +- 0.039 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.183 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.1623 +- 0.0094 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.162 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.527 +- 0.034 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 5.32 +- 0.11 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 35.20 +- 0.76 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Warning | 0.7731 +- 0.0079 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |