| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Error | 213.4 +- 1.9 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 357.0 +- 1.5 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.8252 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.98932 +- 0.00051 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.00227 +- 0.00023 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.8168 +- 0.0028 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.8252 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.98892 +- 0.00050 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.00186 +- 0.00020 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 4.8160 +- 0.0028 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 27.728 +- 0.032 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 0.033 +- 0.023 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.00018 +- 0.00013 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |