Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.098 +- 0.040 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 7.62 +- 0.93 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.305 +- 0.027 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.654 +- 0.036 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.177 +- 0.023 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.138 +- 0.075 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.220 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.559 +- 0.032 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.112 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.875 +- 0.057 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 17.99 +- 0.37 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |