Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 819 +- 67 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.067 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.408 +- 0.023 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.0109 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.486 +- 0.026 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.065 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.408 +- 0.023 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0036 +- 0.0026 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.477 +- 0.026 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 19.58 +- 0.57 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |