Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Warning | 3.77 +- 0.25 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 544 +- 93 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.0 +- 0.0 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.034 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.0150 +- 0.0074 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.049 +- 0.015 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0 +- 0.0 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.034 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0 +- 0.0 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.034 +- 0.013 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 16.75 +- 0.69 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.016 +- 0.016 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0043 +- 0.0043 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |