Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 3.8E+2 +- 1.0E+2 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.042 +- 0.029 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.083 +- 0.050 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.062 +- 0.035 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.188 +- 0.064 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.042 +- 0.029 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.083 +- 0.050 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.021 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.146 +- 0.059 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 17.8 +- 1.6 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |