| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 37.92 +- 0.79 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 41.40 +- 0.44 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.4241 +- 0.0082 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.2815 +- 0.0061 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.713 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.439 +- 0.022 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0601 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0660 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.306 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.429 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 13.97 +- 0.15 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Warning | 4.72 +- 0.28 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.1245 +- 0.0069 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |