 
 
| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 58.3 +- 1.0 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 59.99 +- 0.28 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.2982 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.3531 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.4430 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 4.0949 +- 0.0072 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0311 +- 0.0012 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0532 +- 0.0015 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0971 +- 0.0022 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.1822 +- 0.0039 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Error | 19.126 +- 0.073 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Error | 2.38 +- 0.20 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Error | 0.0415 +- 0.0034 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |