| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 34.21 +- 0.75 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 39.85 +- 0.19 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.7693 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.5540 +- 0.0042 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.6572 +- 0.0049 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.984 +- 0.011 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.1527 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0932 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1641 +- 0.0027 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.4070 +- 0.0057 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 7.799 +- 0.046 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 11.66 +- 0.44 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.337 +- 0.010 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |