 
 
| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 41.43 +- 0.82 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 48.77 +- 0.24 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.6862 +- 0.0049 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.5075 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 2.0324 +- 0.0077 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 5.255 +- 0.013 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.1259 +- 0.0025 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.1131 +- 0.0022 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.3731 +- 0.0051 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.6084 +- 0.0074 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 5.710 +- 0.042 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 15.59 +- 0.51 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Error | 0.376 +- 0.010 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |