| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 33.44 +- 0.74 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 36.71 +- 0.17 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1969 +- 0.0022 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.3281 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.5461 +- 0.0051 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.0825 +- 0.0076 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0249 +- 0.0012 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0654 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1621 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.2496 +- 0.0048 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 10.562 +- 0.055 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Warning | 5.08 +- 0.29 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.1486 +- 0.0077 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |