Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 54.28 +- 0.94 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 53.39 +- 0.25 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.1943 +- 0.0021 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.3684 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.8386 +- 0.0080 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.489 +- 0.011 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0285 +- 0.0011 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0662 +- 0.0017 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.3689 +- 0.0057 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.4625 +- 0.0069 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 6.044 +- 0.044 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 13.79 +- 0.48 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.2689 +- 0.0078 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |