Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 261.7 +- 2.1 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 264.2 +- 2.0 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Error | 8.640 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Error | 7.144 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Error | 5.664 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Error | 22.009 +- 0.043 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Error | 8.859 +- 0.023 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Error | 6.509 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Error | 5.340 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Error | 20.861 +- 0.047 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 5.007 +- 0.033 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 219.3 +- 1.9 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.797 +- 0.012 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |