Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0088 +- 0.0088 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 4.1 +- 6.8 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 2.11 +- 0.10 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.924 +- 0.084 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 2.148 +- 0.094 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 6.28 +- 0.24 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 2.03 +- 0.10 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.820 +- 0.080 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 2.078 +- 0.092 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 5.87 +- 0.22 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Warning | 10.01 +- 0.50 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |