Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 45.34 +- 0.86 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 44.41 +- 0.57 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.616 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.289 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.445 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.416 +- 0.036 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.176 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.138 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.178 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.552 +- 0.034 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.935 +- 0.082 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 36.64 +- 0.78 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.8518 +- 0.0068 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |