| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 29.74 +- 0.70 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 41.55 +- 0.22 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 8.007 +- 0.024 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Error | 5.689 +- 0.020 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.9797 +- 0.0064 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 21.028 +- 0.040 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 8.655 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Error | 3.371 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.2482 +- 0.0037 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Error | 13.297 +- 0.026 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 8.231 +- 0.054 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 19.15 +- 0.56 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Warning | 0.628 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |