Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 28.16 +- 0.68 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 74.39 +- 0.39 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.8807 +- 0.0059 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Error | 9.879 +- 0.042 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.9127 +- 0.0091 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Error | 14.911 +- 0.041 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.7817 +- 0.0054 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Error | 10.097 +- 0.040 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.7491 +- 0.0084 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Error | 14.179 +- 0.042 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 13.621 +- 0.092 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 10.48 +- 0.41 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.365 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |