| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 16.39 +- 0.52 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 36.96 +- 0.31 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.8007 +- 0.0062 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Error | 12.927 +- 0.029 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.4360 +- 0.0057 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 16.574 +- 0.030 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.7733 +- 0.0060 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Error | 12.701 +- 0.028 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.4222 +- 0.0054 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Error | 16.108 +- 0.030 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 15.10 +- 0.10 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Warning | 5.25 +- 0.29 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.313 +- 0.015 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |