| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 10.72 +- 0.42 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 11.77 +- 0.28 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 3.386 +- 0.035 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Error | 4.040 +- 0.046 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 3.830 +- 0.043 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 11.278 +- 0.090 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 2.102 +- 0.028 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Warning | 2.468 +- 0.035 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Warning | 2.358 +- 0.031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 6.906 +- 0.068 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 2.758 +- 0.093 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 10.05 +- 0.41 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.9373 +- 0.0095 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |