| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 11.28 +- 0.43 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 11.72 +- 0.36 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 3.240 +- 0.039 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Error | 3.681 +- 0.050 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 3.648 +- 0.053 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 10.60 +- 0.11 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.951 +- 0.031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Warning | 2.190 +- 0.035 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Warning | 2.212 +- 0.037 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 6.353 +- 0.075 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 3.12 +- 0.13 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 10.26 +- 0.41 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.918 +- 0.010 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |