Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 2.77 +- 0.21 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 3.750 +- 0.049 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.4122 +- 0.0050 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.6039 +- 0.0057 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 2.0896 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 5.103 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.1342 +- 0.0035 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.1471 +- 0.0034 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.2753 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.5532 +- 0.0085 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.377 +- 0.031 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 2.36 +- 0.20 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.787 +- 0.030 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |