| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Error | 0.508 +- 0.091 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 34.7 +- 1.3 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Warning | 2.670 +- 0.072 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Warning | 3.027 +- 0.093 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 3.208 +- 0.084 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 9.23 +- 0.20 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.870 +- 0.052 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Warning | 2.87 +- 0.10 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Warning | 2.348 +- 0.084 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 6.94 +- 0.18 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 8.76 +- 0.39 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 0.148 +- 0.049 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.237 +- 0.069 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |