| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 8.41 +- 0.37 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 15.133 +- 0.086 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 2.0792 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Error | 3.502 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.7492 +- 0.0059 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Warning | 7.501 +- 0.022 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.3435 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Warning | 2.727 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.1893 +- 0.0035 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 5.281 +- 0.017 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Warning | 7.699 +- 0.054 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Warning | 5.21 +- 0.29 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Warning | 0.616 +- 0.019 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |